This page is dedicated to showcasing the latest research and insights on the experiences, challenges, and opportunities faced by European Union (EU) citizens living in the United Kingdom (UK). The website serves as a depository for academic papers, policy reports, and data-driven analyses, providing a comprehensive understanding of the evolving landscape for EU citizens post-Brexit and will enable visitors to stay informed on the pressing issues affecting this vibrant and diverse community. Researchers, policymakers, and community organisations can access the latest evidence-based findings on topics such as citizenship, employment, healthcare, education, housing, and social inclusion.
We are committed to fostering collaboration and knowledge-sharing in order to inform and advance policies and practices that support the well-being and integration of EU citizens in the UK. Get in touch via EU-CITIZENS-RIGHTS@eeas.europa.eu if you are working on research on EU citizens in the UK or have data to share.
| Image | Title | Date | Author | Summary | Link | hf:doc_categories | hf:doc_tags | hf:tax:dlp_document_organisation | hf:doc_author |
|---|---|---|---|---|---|---|---|---|---|
| Ethnic Minority EU Citizens in the UK | February 4, 2026 | Catherine Barnard, Fiona Costello, Mihnea Cuibus, Owen Parker | To prevent a failure like Windrush from being repeated, it is essential to understand the challenges and experiences of more recent ethnic minority arrivals to the UK, including the significant population of racial and ethnic minority EU citizens. This report aims to do three things: 1) Quantify, identify, and locate resident ethnic minority EU citizens in the UK. 2) Offer a snapshot of their lived experience and socio-economic situation in the UK. 3) Consider ethnic minority EU citizens’ engagement with the post-Brexit immigration regime for EU citizens. | report | brexit discrimination diversity eu-migration eu-settlement-scheme lived-experience population-and-demographic | catherine-barnard fiona-costello mihnea-cuibus owen-parker | |||
| Introduction to the Roma Support Hub | January 28, 2026 | Roma Support Hub | An updated briefing on the for the Roma population in Northern Ireland. | briefing | diversity northern-ireland population-and-demographic roma | roma-support-hub | roma-support-hub | ||
| The UK’s changing ‘culture wars’ Division, tension and common ground | November 7, 2025 | Ipsos, King’s College London, The Policy Institute | Perceptions of division in the UK have reached their highest point since trends began in 2020, with 84% of the public now saying the country feels divided – up from 79% two years ago and 74% five years ago. At the same time, the share who believe the nation is divided by “culture wars” specifically has risen by an even greater extent, from 46% in 2020 to 67% today, with most of this increase occurring since 2023, when 54% held this view. The findings come in a new study carried out by the Policy Institute at King’s College London and Ipsos, and also reveal a country increasingly nostalgic for the past and uneasy about the pace of cultural change, with tensions rising around … | report | migration population-and-demographic | ipsos kings-college-london | ipsos kings-college-london the-policy-institute | ||
| IMA Citizens’ Rights Survey 2025 | October 1, 2025 | Independent Monitoring Authority | The Independent Monitoring Authority for the Citizens Rights Agreements (IMA) finds that barriers to accessing rights are still a problem for some citizens five years on from Brexit. | survey-report | brexit eu-migration eu-settlement-scheme labour-migration lived-experience | independent-monitoring-authority | independent-monitoring-authority | ||
| Societies of immigration control: the transactional subject of British borders after Brexit | July 8, 2025 | Dr Kuba Jabłonowski | Digital immigration status was implemented in Britain after Brexit, and it soon became a central component of the ‘hostile environment’ system of deputised border management. This paper argues that, in the presented case, digital technology reconfigured immigration status by shifting its operational logic from inscription towards computation. It thus produced trabnsactional subjects of border control. In paper-based systems, bordering practices slot individuals into relatively stable socio-legal categories when their status is documented. In contrast, the online-only system analysed here computes identity and status in real-time to enact legible subjects of border control. Its algorithmic logic computes biographic, biometric and immigration data – such as pending applications, grants of status, refusals, and rejections – to resolve records drawn from separate casework platforms and data stores into a singular identity and thus enact the subject of border control. These findings contribute to scholarship on digital borders, which shows that digitisation enables novel modes of immigration governance. However, the paper contests the notion that computation of personal attributes generates ‘data doubles’ as ‘traceable and sortable objects’ of border enforcement. Instead, it develops the notion of the transactional subject to show that ongoing computation of identity and acess becomes the overriding logic of border governance. | journal-article | border-control digital-immigration-system population-and-demographic | dr-kuba-jablonowski | |||
| Where do EU nationals live in the UK? | June 27, 2025 | The Migration Observatory | EU census maps | census web-resource | eu-migration population-and-demographic | the-migration-observatory | the-migration-observatory | ||
| Characteristics of EU citizens living in the UK | June 19, 2025 | Madeleine Sumption, Mihnea Cuibus | This briefing provides information on some key characteristics of the EU-born and EU citizen populations in the UK, focusing on England and Wales. | briefing web-resource | england eu-migration population-and-demographic wales | the-migration-observatory | madeleine-sumption mihnea-cuibus | ||
| EU Citizens in the UK Labour Market | June 19, 2025 | Madeleine Sumption, Zachary Strain-Fajth | This briefing examines the role of EU citizens in the UK labour market, including their number, the jobs they do, and their economic outcomes. | web-resource | eu-migration labour-migration migrant-workers population-and-demographic | the-migration-observatory | madeleine-sumption zachary-strain-fajth | ||
| EU work migration under the post-Brexit immigration system | June 18, 2025 | Madeleine Sumption, Mihnea Cuibus | This briefing outlines the evidence on EU citizens’ migration to the UK under the post-Brexit work visa system. | briefing web-resource | brexit eu-migration labour-migration migrant-workers population-and-demographic uk-labour-market | the-migration-observatory | madeleine-sumption mihnea-cuibus | ||
| Voting rights of EU citizens living in the UK after Brexit | June 18, 2025 | This briefing note examines the number of EU migrants registered to vote in Britain and how this has changed in recent years. | briefing web-resource | brexit eu-migration population-and-demographic voting | the-migration-observatory | ||||
| EU citizens living in the UK: an overview | June 17, 2025 | Madeleine Sumption, Mihnea Cuibus | Following two decades of rapid growth, the EU citizen population in the UK has declined in the early 2020s. This briefing outlines what we know about mobility from the EU to the UK and how the EU-origin population in the UK has changed over time. | briefing web-resource | eu-migration eu-settlement-scheme population-and-demographic | the-migration-observatory | madeleine-sumption mihnea-cuibus | ||
| EU students in the UK after Brexit | June 17, 2025 | Mihnea Cuibus | The migration of EU students to the UK has fallen significantly after Brexit. This briefing note discusses how the numbers have changed, how trends vary by country of origin, and what EU students study in the UK, as well as where. | briefing web-resource | brexit eu-migration student-migration | the-migration-observatory | mihnea-cuibus | ||
| No Access to Justice 2 – Mapping the UK’s continuing immigration and asylum legal advice crisis | June 9, 2025 | Dr Jo Wilding | This report updates the ‘No Access to Justice’ (2022) report on the provision of immigration and asylum legal advice across the UK. It examines legal aid and other free or low-cost services in England and Wales, Scotland, and Northern Ireland, discussing emerging themes, before moving to a region-by-region analysis of demand and … | report | legal-advice legal-aid | justice-together | dr-jo-wilding | ||
| Digital by default: the literacies, legibilities and legacies of the UK’s post-Brexit EU settled status regime | May 20, 2025 | Anna Key, Kate Botterill, Kathy Burrell | This paper explores the significance of the UK’s post-Brexit residency agreement for EU citizens – ‘Settled Status’ (EUSS) – as a ‘digital by default’ immigration regime. As the UK transitions to a digital-only immigration platform, EU citizens have, without consent, already been the subjects of experimentation within this new approach. Drawing on interviews with Polish citizens in the UK, this article analyses the lived experience and longer-term implications of this new digital bordering. Using a conceptual framework of literacies, legibilities and legacies we argue that the digital nature of EUSS has produced new exclusions, inequalities, vulnerabilities and anxieties. The move to a digital status has shaped who can access and navigate this system (literacies), tightened who is legally recognised within it (legibilities), and ultimately challenged trust in Settled Status as a long-term and secure immigration status (legacies). The findings here not only contribute to understanding EU citizens’ post-Brexit experiences, they also offer important new insights into the day-to-day realities and ongoing risks of a digital-only immigration … | journal-article | brexit digital-immigration-system eu-settlement-scheme polish-migrants settlement | anna-key kate-botterill kathy-burrell | |||
| Eligibility quiz for Universal Credit | May 5, 2025 | Work Rights Centre | Test if you are eligible to receive Universal credit with this tool from Work Rights Centre. | toolkit web-resource | rights | work-rights-centre | work-rights-centre | ||
| Advocacy and Campaigning Toolkit | May 5, 2025 | Common Ground | This toolkit is intended to be a guide for organisations working with EU citizens and their family members with rights conferred by the Withdrawal Agreement who want to expand their campaigning for change. It is intended to help organisations influence decision-makers, advocating for policy solutions informed and led by the lived experience of EU citizens in the UK who are facing issues with the EU Settlement Scheme | toolkit | advocacy-and-campaigning | common-ground | common-ground | ||
| Roma EU citizens and the United Kingdom’s EU settlement scheme: Another ‘Windrush scandal’ in the making? | May 5, 2025 | Mihai Calin Bica, Olga Fuseini, Owen Parker | Drawing on original 2023/24 research, we show how historical marginalization made it particularly difficult for many Roma to successfully navigate the ‘digital by default’ EUSS in order to acquire a ‘settled’ status and, once acquired, use their new ‘digital only’ status in everyday life. Notably, those who were unable to acquire a new status, including many who probably had a legal right to status, risked a definitive loss of rights post-Brexit. We highlight the potential for a repeat of something like the ‘Windrush scandal’, but this time with racialized Roma EU citizens—rather than the Caribbean-origin ‘Windrush generation’—as its victims. | journal-article | brexit digital-immigration-system discrimination roma | oxford-university-press | mihai-calin-bica olga-fuseini owen-parker | ||
| Migrant Representation in UK Local Government Workforces | May 1, 2025 | Adina Maglan, Dr David Tross | This research explores the representation of migrant groups in the UK Local Government workforces, focusing on six local authorities: Camden, Islington, Westminster, Harrow, Kensington and Chelsea and Birmingham City. It aims to identify gaps in migrant workforce representation and use this evidence to coordinate strategies – in partnership with public sector organisations – to increase migrant representation in their workforce, reflecting the diversity of the local population. | summary-report | diversity migrant-workers population-and-demographic | social-equity-centre | adina-maglan dr-david-tross | ||
| The Market Citizenship Illusion: Free Movement Rights for Atypical Workers | April 30, 2025 | Alice Welsh | This open access book challenges the existing focus in EU citizenship scholarship which overlooks the limitations of free movement for atypical workers. Arguing that the deliberately vague EU concept of ‘work’ allows for its restricted application in Member States, the book shows how many workers and economic contributors are left out of the free movement regime. It does this by taking a mixed methods approach: relying on both qualitative case studies and legal analysis of EU and UK legislation, case law, and decision maker guidance. All this leads to a significant and original argument that, if EU free movement rights are awarded on the basis of market credentials, more must be done to work towards a more contemporary, accurate and inclusive market … | book | citizenship eu-migration free-movement-rights labour-migration migrant-workers | alice-welsh | |||
| Unauthorised migration in the UK | February 20, 2025 | Mihnea Cuibus, Peter Williams Walsh | This briefing examines unauthorised migration—also known as ‘illegal immigration’ or ‘irregular migration’—in the UK, including the difficulties in defining and measuring it and evidence on its nature and scale. | briefing | unauthorised-migration | the-migration-observatory | mihnea-cuibus peter-williams-walsh | ||
| The public sees international students as good for Britain and so should the government | February 19, 2025 | Dr Heather Rolfe | Heather Rolfe examines new research that suggests that the public is more positive about student migration than the government may think. | web-resource | international-students student-migration | uk-in-a-changing-europe | dr-heather-rolfe | ||
| Are the UK’s immigration rules forcing couples into marriage? | February 3, 2025 | Katharine Charsley, Nicole Hoellerer | The UK’s strict partner immigration rules aim to prevent forced or sham marriages—but the presented research suggests they may actually pressure bi-national couples into marrying to meet visa requirements. | web-resource | eu-migration family-migration rights | migration-mobilities-bristol | katharine-charsley nicole-hoellerer | ||
| Roma housing in London: barriers and inequalities | February 1, 2025 | Ted Sale | This report explores housing challenges faced by Roma communities in London, including barriers faced in accessing adequate housing, and proposes policy solutions to address the challenges and inequalities identified. It is intended for policymakers, local authorities and professionals working in housing and homelessness services and organisations. | report | discrimination rights roma roma-support-group | roma-support-group | ted-sale | ||
| UK Public Opinion toward Immigration: Overall Attitudes and Level of Concern | January 24, 2025 | Lindsay Richards, Mariña Fernández-Reino, Scott Blinder | This briefing summarises public attitudes to immigration in Britain, covering overall support or opposition, trends over time, comparisons with other European countries, views on different types of immigrants, and how attitudes vary by age, education, and political views. | survey-report | lived-experience rights | the-migration-observatory | lindsay-richards marina-fernandez-reino scott-blinder | ||
| eVisas: what, why and when? | December 16, 2024 | Fiona Costello, Prof Catherine Barnard | Catherine Barnard and Fiona Costello examine the problems with eVisas – online records of immigration status – and look at several case studies. https://ukandeu.ac.uk/evisas-what-why-and-when/ | web-resource | digital-immigration-system evisa | uk-in-a-changing-europe | fiona-costello prof-catherine-barnard | ||
| Net migration to the UK | December 12, 2024 | Ben Brindle, Madeleine Sumption, Peter Williams Walsh | This briefing covers the scale of immigration and net migration in the UK since the early 2000s and under the post-Brexit immigration system. https://migrationobservatory.ox.ac.uk/resources/briefings/long-term-international-migration-flows-to-and-from-the-uk/ | briefing | net-migration | the-migration-observatory | ben-brindle madeleine-sumption peter-williams-walsh | ||
| International Students – A Hostile Office Report | December 1, 2024 | Migrants' Rights Network | International students are often disregarded in migrants’ rights advocacy, despite facing increasing restrictions on their immigration conditions in the UK. This is why we have conducted this research to understand how international students are treated. | report web-resource | discrimination international-students rights | migrants-rights-network | migrants-rights-network | ||
| Migrants’ experiences of the UK immigration system | November 1, 2024 | Ben Brindle, Mariña Fernández-Reino | The results of the online survey “Lived Experiences of the UK Immigration System” shed new light on non-UK citizens’ interactions with the immigration system. It covered migrants’ experiences of the immigration application process, their experiences proving their right to live and work and, their knowledge of the rights and conditions attached to their immigration status. | survey-report | lived-experience rights | the-migration-observatory | ben-brindle marina-fernandez-reino | ||
| Roma Communities in England and Wales: 2021 Census | November 1, 2024 | Mihai Calin Bica, Ted Sale | This paper presents RSG’s analysis of 2021 census data on Roma in England and Wales, highlighting national trends and local differences in the ten areas with the largest Roma populations. | census | roma roma-support-group | roma-support-group | mihai-calin-bica ted-sale | ||
| The Impact of Brexit on student and academic mobility | October 22, 2024 | Igor Arrieta, Spanish Researchers in the UK (SRUK/CERU) | The report explores the obstacles to academic and student mobility and emphasizes the contributions of the Spanish scientific diaspora in addressing these issues. | report | brexit eu-uk-relations international-students spanish-researchers | spanish-researchers-in-the-uk-sruk-ceru | igor-arrieta spanish-researchers-in-the-uk-sruk-ceru | ||
| Experiences of Justice: Seeking legal help for immigration and asylum in Wales | October 9, 2024 | E. Mattey, I. Kanneh | The research aims to provide information to migrants in Wales to be more aware of their rights and be able to exercise them. | summary-report | legal-advice wales | the-bevan-foundation | e-mattey i-kanneh | ||
| Ethnic Diversity and the EU Settlement Scheme 2024 | October 1, 2024 | Lucas Orchard-Clark, the 3 milion | This report examines the experiences of EU citizens from ethnic minority backgrounds in the UK, highlighting the specific challenges they face in securing and proving status under the EU Settlement Scheme. It draws on hundreds of first-hand accounts to reveal patterns of discrimination and systemic barriers. | report | discrimination diversity eu-migration eu-settlement-scheme the-3-million | common-ground | lucas-orchard-clark the-3-milion | ||
| Work visas and migrant workers in the UK | August 8, 2024 | Ben Brindle, Madeleine Sumption | This briefing examines labour migration and work visas in the UK immigration system, before and after the implementation of the post-Brexit immigration system. It presents data on migrant workers, particularly people coming to the UK on work visas (sometimes known as work permits). | briefing | labour-migration migrant-workers | the-migration-observatory | ben-brindle madeleine-sumption | ||
| Gypsies, Roma and Travellers: Statistics | August 2, 2024 | Cassie Barton, Uk Parliament, Yago Zayed | This briefing provides statistics on people identifying with Gypsy, Roma or Traveller ethnic groups in the UK. | briefing census | roma traveller | house-of-commons | cassie-barton uk-parliament yago-zayed | ||
| Who can vote in UK elections? | July 11, 2024 | Neil Johnston | This briefing explains who can register to vote in UK elections, covering key criteria like nationality and residence. It also outlines how voting rights differ across the UK and includes a summary table of eligibility by election type. | briefing | brexit eu-migration rights voting | house-of-commons | neil-johnston | ||
| Roma EU citizens’ struggles with the EU Settlement Scheme: lessons for the new government? | July 10, 2024 | Owen Parker | Owen Parker outlines the issues that marginalised Roma EU citizens continue to encounter in relation to the EU Settlement Scheme and considers the broader lessons for the new government’s policies towards resident migrants in the UK. | web-resource | eu-settlement-scheme eu-uk-relations roma | uk-in-a-changing-europe | owen-parker | ||
| Migrants and discrimination in the UK | July 10, 2024 | Mariña Fernández-Reino, Mihnea Cuibus | This briefing examines migrants’ experiences and perceptions of discrimination due to their ethnicity, nationality, religion, language, or accent. It also discusses evidence of labour market discrimination against migrants and children of migrants. | briefing | discrimination lived-experience | the-migration-observatory | marina-fernandez-reino mihnea-cuibus | ||
| The saga of youth mobility between the UK and the EU | June 28, 2024 | Dr Monika Brusenbauch Meislová, Ed Turner | Ed Turner and Dr Monika Brusenbauch Meislová explore the lessons for the UK and the EU of the recent negotiations on a potential UK-EU youth mobility scheme. | web-resource | eu-uk-relations international-students student-migration | uk-in-a-changing-europe | dr-monika-brusenbauch-meislova ed-turner | ||
| Engaging with the Roma community on the EU Settlement Scheme | June 1, 2024 | Roma Support Group | TThe Rome Support Group has developed this toolkit based on our long-term work with local authorities and local Roma advocates and community organisations on EU Settlement Scheme (EUSS) and many other issues. It draws on recent research with identifies the ongoing struggles with the EU Settlement Scheme. | toolkit | eu-settlement-scheme roma roma-support-group traveller | roma-support-group | roma-support-group | ||
| EU Settlement Scheme: Post-deadline experiences and challenges for the Roma communities in London | June 1, 2024 | Mihai Calin Bica, Renata Plachetkova, Roma Support Group, Ted Sale | This report gathered information in relation to the EU Settlement Scheme shared with us between 2020 to 2024 by Roma people living in London. It highlights experiences Roma people have in relation to using the EUSS digital only status and challenges arising from new rules developed since the EUSS deadline. | report | eu-settlement-scheme london roma roma-support-group | roma-support-group | mihai-calin-bica renata-plachetkova roma-support-group ted-sale | ||
| How to vote in the UK as an EU citizen? | May 14, 2024 | European Parliament | Citizens of most EU countries living in the UK have the right to vote in the European elections. This table shows which countries allow their citizens in the UK to vote in the European elections, and how. | web-resource | european-parliament voting | european-parliament | european-parliament | ||
| The Impact of Migration on UK Population Growth | May 14, 2024 | Ben Brindle, Dr Alessio Cangiano | Based on official population estimates and population projections, this briefing examines the impact of migration on recent and future UK demographic trends. | briefing | net-migration population-and-demographic | the-migration-observatory | ben-brindle dr-alessio-cangiano | ||
| It ain’t free movement: an EU-UK youth mobility scheme? | May 7, 2024 | Prof Catherine Barnard | Catherine Barnard unpacks the European Commission’s recent UK-EU youth mobility recommendation. She highlights that what was suggested was not a return to free movement and explores why this has been put forward now. | web-resource | eu-migration eu-uk-relations international-students | uk-in-a-changing-europe | prof-catherine-barnard | ||
| Roma EU citizens in the UK: Ongoing struggles with the EU Settlement Scheme | May 1, 2024 | Mihai Calin Bica, Owen Parker | This report explores the ongoing barriers Roma EU citizens face when accessing and proving their rights under the EU Settlement Scheme. Despite the application deadline having passed, many remain without status or struggle with the digital-only system. The report recommends reforms needed to make the scheme more accessible and functional — for Roma and other vulnerable EU citizens in the UK. | report | eu-migration eu-settlement-scheme roma roma-support-group | roma-support-group | mihai-calin-bica owen-parker | ||
| Low-Paid EU Migrant Workers: The House, The Street, The Town | April 24, 2024 | Catherine Barnard, Fiona Costello, Sarah Fraser Butlin | This book offers an in-depth exploration of the lives of EU migrant workers in the UK following Brexit and COVID-19. | book | covid-19 eu-migration labour-migration migrant-workers | bristol-university-press | catherine-barnard fiona-costello sarah-fraser-butlin | ||
| English language use and proficiency of migrants in the UK | March 12, 2024 | Ben Brindle, Mariña Fernández-Reino | This briefing examines data on how well different groups of migrants living in England and Wales speak English, and the relationship between English language proficiency and activity in the labour market. | briefing | english-language uk-labour-market | the-migration-observatory | ben-brindle marina-fernandez-reino | ||
| Migrant Settlement in the UK | February 26, 2024 | Ben Brindle, Peter Williams Walsh | This briefing examines settlement or indefinite leave to remain (ILR), which is when a migrant is granted the right to live indefinitely in the UK. It looks at how many non-EU migrants settle in the UK, and discusses the post-Brexit EU Settlement Scheme. | briefing | eu-settlement-scheme ilr settlement | the-migration-observatory | ben-brindle peter-williams-walsh | ||
| Who Counts as a Migrant? Definitions and their Consequences | February 23, 2024 | Bridget Anderson, Scott Blinder | This briefing considers the different ways in which one can understand who counts as a migrant in the UK and the implications of using different definitions. | briefing | definitions | the-migration-observatory | bridget-anderson scott-blinder | ||
| Written Evidence Submitted by Roma Support Group, supported by Law for Life | February 1, 2024 | Law for Life, Roma Support Group | This joint submission reflects Roma Support Group’s organisational experience and insights from their work and also draws on some of the findings from a collaborative mixed methods study, conducted by Law for Life, Anglia Ruskin University, and Lancaster University (Centre for Child and Family Justice Research), which examined the experiences of Roma families with child protection services in England. | inquiry-evidence | lived-experience rights roma roma-support-group | roma-support-group | law-for-life roma-support-group | ||
| Migrants in the UK Labour Market: An Overview | January 26, 2024 | Ben Brindle, Mariña Fernández-Reino | This briefing provides data on migrants’ labour market integration and the jobs they do in the UK labour market. It also presents data on migrants’ employment and unemployment rates, occupational status, earnings, and contract types. | briefing | labour-migration migrant-workers uk-labour-market | the-migration-observatory | ben-brindle marina-fernandez-reino | ||
| Student Migration to the UK | January 24, 2024 | Mihnea Cuibus, Peter Williams Walsh | This briefing examines international students in the UK. It presents statistics on their numbers, characteristics, economic impact, what they do after their studies, and how many settle in the UK. | briefing | international-students student-migration | the-migration-observatory | mihnea-cuibus peter-williams-walsh | ||
| Reforming the EU Settlement Scheme: The Way Forward for the EUSS | January 1, 2024 | JUSTICE | JUSTICE began the EUSS Working Group to assess key operational issues within the scheme. The Working Group identified a number of areas for improvement, and makes 16 recommendations, under four key themes: Eligibility, Suitability and Validity; Review and Appeals; Communication; and Post Application Digital Status. | report | brexit eu-migration eu-settlement-scheme | justice | justice | ||
| What values do the UK and EU have in common? | January 1, 2024 | Common Ground | This policy paper intends to communicate the key insights of the research carried out in the Common Ground project and it explores the policy implications both in terms of future policy frameworks and people to people connections. The recommendations are especially directed to political leaders and policymakers in the UK and EU institutions to foster cooperation and constructive future relationships. | policy-paper | brexit eu-migration eu-settlement-scheme eu-uk-relations the-3-million | common-ground | common-ground | ||
| Citizenship and naturalisation for migrants in the UK | December 15, 2023 | Madeleine Sumption, Mariña Fernández-Reino, Nuni Jorgensen | This briefing looks at citizenship and naturalisation among migrants in the UK. It provides data on how many migrants become UK citizens and how this varies for different migrant groups, as well as the factors that affect naturalisation. | briefing | citizenship naturalisation | the-migration-observatory | madeleine-sumption marina-fernandez-reino nuni-jorgensen | ||
| After Brexit: Visiting, working, and living in the EU | November 28, 2023 | Ilze Jozepa, Melanie Gower, Stefano Fella, Uk Parliament | This briefing provides an overview of the implications of the UK’s new relationship with the EU for people wishing to visit or move to the EU. It also highlights some useful sources of further information for constituents. It focuses on the broad requirements applicable to British citizens and also refers to the UK’s comparable requirements for EU citizens. | briefing | brexit eu-migration international-students rights voting | house-of-commons | ilze-jozepa melanie-gower stefano-fella uk-parliament | ||
| EU Migration to and from the UK | November 20, 2023 | Mihnea Cuibus | How many EU migrants are there in the UK? How has the migration of EU citizens changed since Brexit? This briefing provides key statistics on EU migrants and migration in the UK. | briefing | brexit eu-migration eu-settlement-scheme | mihnea-cuibus | |||
| Family Migration to the UK | October 6, 2023 | Nuni Jorgensen, Peter Williams Walsh | This briefing examines the migration of family members to the UK. This includes migration of people who come to join British or settled residents in the UK, families of refugees, as well as people joining or accompanying migrants who hold temporary status. | briefing | family-migration | the-migration-observatory | nuni-jorgensen peter-williams-walsh | ||
| Kicking the can down the road? The continued precarity of EU pre-settled status | September 25, 2023 | Fiona Costello, Prof Catherine Barnard | Catherine Barnard and Fiona Costello set out why an automatic extension of EU pre-settled status for a further two years for those yet to ‘upgrade’ will leave more vulnerable individuals in an ongoing precarious position. | web-resource | eu-migration eu-settlement-scheme rights | uk-in-a-changing-europe | fiona-costello prof-catherine-barnard | ||
| Citizens’ rights and computer glitches: is digital immigration status fit for purpose? | September 13, 2023 | Dr Kuba Jabłonowski | As the UK continues to move towards a fully online system for evidencing immigration status, Kuba Jabłonowski sets out the ongoing issues with digital immigration status, including various glitches and difficulty coping with multiple records. | web-resource | digital-immigration-system eu-settlement-scheme eu-uk-relations rights | uk-in-a-changing-europe | dr-kuba-jablonowski | ||
| Beyond Brexit: Public perspectives on the future UK-EU relationship | September 1, 2023 | Common Ground, Heather Rolfe, Jake Puddle | This British Future report analyses new research on public attitudes towards the UK’s future relationship with the EU. It covers such issues as whether people would support closer cooperation between the UK and EU, including on specific issues; the extent to which the public feels the UK-EU relationship is important for the future; and whether people feel there are shared values or a shared sense of identity between people in Britain and the European Union. | report | brexit eu-migration eu-uk-relations | common-ground | common-ground heather-rolfe jake-puddle | ||
| Can EU citizens take part in UK elections after Brexit? | July 17, 2023 | Neil Johnston, Uk Parliament | Now that the UK has left the European Union, what voting and candidacy rights will EU citizens have in UK elections? | web-resource | brexit eu-migration rights voting | house-of-commons | neil-johnston uk-parliament | ||
| European Union citizens living in the United Kingdom | June 1, 2023 | European Parliament, Kantar Public | This survey explores the views of EU citizens living in the UK in 2023 on EU citizenship, political priorities, and participation in European Parliament elections — including past voting behaviour, intentions for future elections, and sources of political news. | survey-report | eu-migration eu-settlement-scheme european-parliament population-and-demographic | european-parliament | european-parliament kantar-public | ||
| Love after Brexit: UK-EU couples and the British immigration system | May 11, 2023 | Dr Helena Wray | Helena Wray highlights the issues with the UK’s family migration policies in light of a new House of Lords report, looking at how the system will now impact a new group – EU citizens without settled or pre-settled status in relationships with British citizens and residents. | web-resource | brexit eu-migration eu-settlement-scheme eu-uk-relations family-migration | uk-in-a-changing-europe | dr-helena-wray | ||
| EU Older Migrants: Pilot Project Stakeholder Report | May 1, 2023 | Anna Dadswell, Dr Chantal Radley, Dr David Smith, Dr Eglė Dagilytė, Dr Gargi Ghosh, Prof Margaret Greenfields | This pilot research report from a.r.u. explores the experiences of older EU migrants (aged 50+) living in the UK and how the post-Brexit, post-pandemic world has impacted their social integration, access to services, retirement plans, and family reunification. Building on earlier findings, it highlights challenges in two regions: Fenland and Medway. | report | eu-migration eu-settlement-scheme migrant-workers population-and-demographic rights | aru | anna-dadswell dr-chantal-radley dr-david-smith dr-egle-dagilyte dr-gargi-ghosh prof-margaret-greenfields | ||
| All families matter: An inquiry into family migration | February 28, 2023 | House of Lords | This report from the Justice and Home Affairs Committee explores how current UK family migration policies create challenges for families seeking to live together, including British citizens and refugees. It highlights how restrictive rules, high costs, and delays can affect family life, and recommends reforms to make the system clearer, more accessible, and better aligned with government commitments to support families. | inquiry-evidence report | family-migration rights | house-of-lords | house-of-lords | ||
| The politics of EU diaspora in the UK post-Brexit: civic organisations’ multi-scalar lobbying and mobilisation strategies | January 25, 2023 | Ruxandra Trandafoiu, Zana Vathi | Focusing on the3million—a major organisation that was formed after the 2016 Brexit Referendum to represent EU citizens in the UK, this article explores the role of online communication in supporting civic actors’ lobbying and mobilisation strategies at local, national and international … | journal-article | advocacy-and-campaigning brexit civic-participation eu-diaspora | ruxandra-trandafoiu zana-vathi | |||
| UK-EU couples after Brexit: migrantisation and the UK family immigration regime | January 2, 2023 | Helena Wray, Katharine Charsley | This 3 year ESRC-funded project will chart the post-Brexit experiences of UK-EU couples, who had previously enjoyed an almost unconditional right to live in the UK. After Brexit, those whose partnership postdates December 2020, couples living elsewhere in the EU wishing to relocate to the UK after 29th March 2022, and those in the UK where the EU partner does not have settled or pre-settled status or another visa must all apply for spouse/partner visas. | web-resource | eu-migration eu-uk-relations family-migration | migration-mobilities-bristol | helena-wray katharine-charsley | ||
| The inclusion of migrants in policy making. A report on Birmingham, United Kingdom | January 1, 2023 | Eva Kašperová, Heila Sha, Monder Ram | This report provides research evidence on the inclusion of international migrants in local policy making in the municipality of Birmingham, United Kingdom (UK), with a specific focus on the existing equality, diversity, integration and civic participation policy and practice in the city as well as capturing progress over time. https://research.aston.ac.uk/en/publications/the-inclusion-of-migrants-in-policy-making-a-report-on-birmingham | report | birmingham discrimination diversity population-and-demographic | centre-for-research-in-ethnic-minority-entrepreneurship-creme | eva-kasperova heila-sha monder-ram | ||
| Thinking about the positive value of free movement | July 12, 2022 | Chris Bertram | Brexit has restricted the rights of UK citizens to live and work in Europe—but this shift also raises a bigger question: why don’t we value free movement more? In this piece, Chris Bertram argues for seeing cross-border mobility not just as a refuge from hardship, but as a fundamental freedom that enriches our lives, expands our choices, and deserves greater political attention. | web-resource | brexit definitions rights | migration-mobilities-bristol | chris-bertram | ||
| A post-national EU diaspora? Political mobilization of EU citizens in the UK post-Brexit | May 12, 2022 | Ruxandra Trandafoiu, Zana Vathi | This article analyses the political engagement and mobilization of the EU citizens post-Brexit and investigates the extent to which these have led to the creation of an EU diaspora in the UK. While Brexit triggered a stronger European identity and mobilization on the basis of it, the orientation toward, and investment in, the EU diasporic mobilization among EU citizens differs due to these positionalities. The findings, therefore, point toward the creation of a post-national EU diaspora in the UK, but also identify the strength of national and regional identities, which could indicate the development of different gravity diaspora points in future, nested in the EU … | journal-article | brexit civic-participation eu-diaspora | ruxandra-trandafoiu zana-vathi | |||
